Many Ontario homebuyers focus entirely on saving their down payment — then arrive at closing surprised by an additional $15,000–$50,000 in costs they hadn’t fully budgeted for. Closing costs in Ontario are real, substantial, and non-negotiable. This guide walks through every single cost you’ll encounter, with actual dollar ranges for 2026.
Total Closing Cost Estimate by Purchase Price
| Purchase Price | Low Estimate | High Estimate | FTB After Rebates |
|---|---|---|---|
| $500,000 | $10,500 | $17,500 | ~$7,500–$14,500 |
| $750,000 | $17,000 | $26,000 | ~$13,000–$22,000 |
| $1,000,000 | $23,500 | $35,000 | ~$19,500–$31,000 |
Line-by-Line Closing Costs Breakdown
| Cost Item | Typical Range | Notes |
|---|---|---|
| Ontario Land Transfer Tax | $6,475–$20,475+ | Up to $4,000 rebate for first-time buyers |
| Legal / Notary Fees | $1,500–$2,500 | Includes title search, registration, disbursements |
| Title Insurance | $200–$400 | One-time premium; highly recommended |
| Home Inspection | $450–$700 | Essential for resale; not required on new builds |
| Mortgage Appraisal | $300–$600 | Sometimes waived by lender for insured mortgages |
| Property Tax Adjustment | $0–$3,000+ | Reimburse seller for pre-paid taxes from closing date |
| Utility / Condo Adjustments | $200–$1,500 | Adjust for pre-paid utilities or condo fees |
| Moving Costs | $1,000–$5,000 | Varies significantly by distance and volume |
| Status Certificate (Condo) | $100–$200 | Required for condo purchases; covers building financial health |
Toronto Buyers: Add the Municipal Land Transfer Tax
Properties within Toronto’s city limits face a second, municipal land transfer tax at rates roughly equal to the provincial LTT. On a $750,000 Toronto property, this adds ~$11,475 in additional closing costs (less a rebate of up to $4,475 for first-time buyers). Budget 2x the Ontario LTT if buying in Toronto proper.
New Construction Additional Costs
- HST (13%) — partially rebated under $450,000; full amount above
- Development levies and tarion enrollment fee
- Upgrade charges (flooring, countertops, fixtures above standard finishes)
- Occupancy fees before final closing (for condos)
Calculate your full purchase cost — down payment plus all closing costs — at mrates.ca.